婎杮寬恌 | |||
専嵏崁栚 | 嬥妟 | ||
寣塼専嵏 | 寣嶼堦斒 | 350墌 | |
丂 | 娞墛専嵏(HBs峈尨丄HBc峈懱丄HCV峈懱) | 4,530墌 | |
HBs峈懱 | 1,270墌 | ||
丂 | 寣塼宆 | 3,670墌 | |
崅姶搙CRP | 610墌 | ||
庮釃儅乕僇乕(CEA丄CA19-9丄PSA丄CA125) | 奺2,340墌 | ||
攡撆(掕惈)丂RPR朄 | 2,240墌 | ||
峛忬態(FT3丄FT4丄TSH) | 4,790墌 | ||
僿儕僐僶僋僞乕丒僺儘儕峈懱 | 1,020墌 | ||
擼峓嵡儕僗僋儅乕僇乕 | 8,660墌 | ||
X慄専嵏 | 嫻晹X-P | 3,580墌 | |
堓僶儕僂儉摟帇 | 13,240墌 | ||
丂 | 崪墫掕検 | 2,040墌 | |
惗棟妛専嵏 | 怱揹恾 | 1,570墌 | |
丂 | 娽掙僇儊儔(椉懁) | 3,670墌 | |
娽埑 | 230墌 | ||
丂 | 屇媧婡擻専嵏(绞卟鄹拮) | 4,070墌 | |
暊晹挻壒攇 | 7,330墌 | ||
丂 | 柆攈恾 | 1,790墌 | |
擜堦斒 | 350墌 | ||
曋専嵏 | 曋愽寣丂2夞 | 1,610墌 | |
曋攟梴(愒棢せ儆茸-157ち探な咦撂) | 4,690墌 | ||
撪帇嬀専嵏 | 堓撪帇嬀 | 15,280墌 |
仸堦斒僪僢僋偵僆僾僔儑儞捛壛壜擻偱偡丅